Item | Board | CEO |
---|---|---|
**Grants and Program Investments*** | $1M and above | Approves $0 up to to $999,999 |
Compensation | Approves CEO | Approves for team members |
**Payments**** | Treasurer approves $50k and above | CEO (and CFO) approve all payments |
Investment Policy | Approves | - |
Loans | Approves | - |
Opening/Closing bank accounts*** | - | CEO approves |
President & CEO expenses | Treasurer approves quarterly | CFO Reviews |
*The annual amount of approvals must not exceed the foundation’s approved annual budget plus any unexpended funds from prior years that are rolled over
**Team members submit invoices for payment
***Must be FDIC insured
Item | Team member | CEO | |
---|---|---|---|
**Contracts*** | Director of Operations approves | Signs | |
Equipment | Director of Operations approves and signs | - | |
Hiring | Positions are approved annually in the Annual Operation Budget. Hiring managers select candidates. Director of Operations signs offer letters. | Approves unbudgeted positions and internal promotions | |
Software and Subscriptions | Director of Operations approves & signs | - | |
**Travel** | Managers approve direct reports | Approves direct reports | |
Expenses | Managers approve direct reports. CFO approves Leadership Team. | Approves CFO | |
*The GitLab Foundation President & CEO and Director of Operations are authorized signatories, allowed to approve, execute, acknowledge, and deliver in the name and on behalf of the Foundation. This includes physical and electronic signatures and acknowledgments of specified terms and conditions.
The CFO is authorized to manage financial matters and transactions on behalf of the Foundation.
No person may sign any document on behalf of the Foundation unless they are an authorized signatory.